<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Business Center</title>
	<atom:link href="http://betterbusiness.torkusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbusiness.torkusa.com</link>
	<description>Better Business Center</description>
	<lastBuildDate>Fri, 24 May 2013 15:02:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tork Daily Reader: Consumer expectations revealed in new CSR survey; Making Memorial Day weekend greener</title>
		<link>http://betterbusiness.torkusa.com/tork-daily-reader-consumer-expectations-revealed-in-new-csr-survey-making-memorial-day-weekend-greener/</link>
		<comments>http://betterbusiness.torkusa.com/tork-daily-reader-consumer-expectations-revealed-in-new-csr-survey-making-memorial-day-weekend-greener/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:01:48 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=4038</guid>
		<description><![CDATA[CSR a requirement, not an option. Global consumers have clear and specific expectations for the role companies should play in addressing social and environmental issues with 93 percent wanting to see more of the products and services they use support corporate social responsibility efforts, according to a survey released this week. Environmental Leader has the story. [...]]]></description>
				<content:encoded><![CDATA[<p><b><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2013/01/Podcast.jpg"><img class="alignnone size-thumbnail wp-image-2776" alt="Podcast" src="http://betterbusiness.torkusa.com/wp-content/uploads/2013/01/Podcast-150x150.jpg" width="150" height="150" /></a>CSR a requirement, not an option.</b> Global consumers have clear and specific expectations for the role companies should play in addressing social and environmental issues with 93 percent wanting to see more of the products and services they use support corporate social responsibility efforts, according to a survey released this week. <b><a href="http://www.environmentalleader.com/2013/05/23/csr-a-business-requirement-not-option/">Environmental Leader</a></b> has the story.</p>
<p><strong>Green travel tips for memorial weekend.</strong> Traveling green isn&#8217;t limited to vacationers booking eco-lodge stays, safaris, and outdoor adventure tours. Anyone going anywhere can travel with less impact on the environment, whether by plane, train, or automobile. If you&#8217;re planning to hit the road (or head to the airport) this Memorial Day weekend, check out <a href="http://www.huffingtonpost.com/amy-whitley/travel-green_b_3328551.html"><strong>Huffington Post</strong></a>&#8216;s tips for vacationing green-style.</p>
<p><b>Restaurant experiences impact of social media.</b> While many corporations hire communications experts to respond to every tweet, Facebook message and online review, the wave of digital feedback can be especially challenging for small businesses with small staffs, digital consultants said. For one thing, there is so much online content to wade through. Find out more on <b><a href="http://abcnews.go.com/Technology/wireStory/restaurant-learns-online-reviews-make-break-19230709#.UZ4yO9J_6ew">ABCNews</a></b>.</p>
<p><b>How to enhance your green packaging efforts…</b>Sustainable packaging encompasses multiple initiatives, including producing effective solutions with minimum resources, protecting the product, transport efficiency and effective end of life management.  What’s encouraging is that each of the aforementioned can be accomplished one step at a time. See what those steps are on <b><a href="http://www.environmentalleader.com/2013/05/23/steps-towards-enhancing-the-sustainability-of-packaging/">Environmental Leader</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/tork-daily-reader-consumer-expectations-revealed-in-new-csr-survey-making-memorial-day-weekend-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Top Trends from the 2013 Restaurant Show</title>
		<link>http://betterbusiness.torkusa.com/3-top-trends-from-the-2013-restaurant-show/</link>
		<comments>http://betterbusiness.torkusa.com/3-top-trends-from-the-2013-restaurant-show/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:35:11 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[heathy foods]]></category>
		<category><![CDATA[National Restaurant Association]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=4014</guid>
		<description><![CDATA[The recently concluded 2013 National Restaurant Association Show had a lot to offer, especially when it came to the newest innovations, tastiest food and latest restaurant news. Here are some of the trends we saw on the floor this year at the 2013 NRA Show: Healthier foods for kids. Providing healthier foods for families — [...]]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2013/05/Little-Girl-with-Strawberries_SM.jpg"><img class="alignleft size-thumbnail wp-image-4016" alt="Little Girl with Strawberries_SM" src="http://betterbusiness.torkusa.com/wp-content/uploads/2013/05/Little-Girl-with-Strawberries_SM-150x150.jpg" width="150" height="150" /></a>The recently concluded <a href="http://show.restaurant.org/Home"><b>2013 National Restaurant Association Show</b></a><b> </b>had a lot to offer, especially when it came to the newest innovations, tastiest food and latest restaurant news.</p>
<p>Here are some of the trends we saw on the floor this year at the 2013 NRA Show:</p>
<p><b>Healthier foods for kids. </b>Providing healthier foods for families — especially children — has become a top priority for many restaurants. This year, the show featured a Healthier Kids Fare pavilion, which highlighted products and resources focused on nutrition just for kids.</p>
<ul>
<li><b>Restaurants are going mobile. </b>With all the hype surrounding social media and smartphones, it’s no surprise that the restaurant industry has leveraged new technologies to engage their customers. Restaurant and dining apps like<b> </b><a href="http://rockbot.com/"><b>Rockbot</b></a> and <a href="http://www.punchh.com/"><b>Punchh</b></a> made appearances at the NRA show and showcased ways to engage and implement loyalty programs and grow your customer base.</li>
<li><b>More desserts for the summer time. </b>There’s only one treat we love during the summer time and the NRA show this year showcased plenty of options from frozen yogurt to soft serve ice cream.  One favorite: A Passion Fruit slushy with Yogurt Popping Pearls.<b></b></li>
</ul>
<p>Also at the NRA Show this year, SCA, the makers of the Tork brand of away‐from‐home paper products, celebrated the 10th anniversary of its Xpressnap family with a cake shaped like the <a href="http://www.torkusa.com/product/6336000"><b>Tork Xpressnap Signature Stand model</b></a>. SCA also announced the winner of its $25,000 “Win Win” promotion and the five runners-up.</p>
<p>Want more from the 2013 NRA show? Check out <a href="http://vimeo.com/nrashow/videos"><b>these videos</b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/3-top-trends-from-the-2013-restaurant-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tork Daily Reader: Running on cooking oil; Recycle your carpet</title>
		<link>http://betterbusiness.torkusa.com/tork-daily-reader-running-cooking-oil/</link>
		<comments>http://betterbusiness.torkusa.com/tork-daily-reader-running-cooking-oil/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:53:27 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=4010</guid>
		<description><![CDATA[Boulder Fleets to Drive on Used Cooking Oil: This is the kind of biodiesel that makes sense to us &#8211; waste cooking oil, not soybean or other virgin oil made from plants. Bio Plant Technologies and GHP Biodiesel USA are opening a small biodiesel plant in Boulder, Colorado that can process 11.5 million gallons of [...]]]></description>
				<content:encoded><![CDATA[<p><b><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2012/03/120877964-11.jpg"><img class="alignnone size-thumbnail wp-image-1006" alt="120877964-1" src="http://betterbusiness.torkusa.com/wp-content/uploads/2012/03/120877964-11-150x150.jpg" width="150" height="150" /></a></b></p>
<p><b>Boulder Fleets to Drive on Used Cooking Oil:</b> This is the kind of biodiesel that makes sense to us &#8211; waste cooking oil, not soybean or other virgin oil made from plants. Bio Plant Technologies and GHP Biodiesel USA are opening a small biodiesel plant in Boulder, Colorado that can process 11.5 million gallons of used cooking oil into fuel. Read more about it at <b><a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/24904">Sustainable Business</a></b>.</p>
<p><b>Recycled carpet</b>: According to statistics, about five billion pounds of discarded carpet goes to landfills each year. In order to help put a dent in this wasteful problem, Brooklyn-based designer Igor Siddiqui of ISSSStudio has an idea to put carpet remnants to good use: by making more one-of-a-kind carpets out of irregularly shaped offcuts. Watch the video at <b><a href="http://www.treehugger.com/sustainable-product-design/carpet-remnants-recycled-into-tessellated-floorscapes-isssstudio.html">Tree Hugger</a></b>.</p>
<p><b>Putting the customer in context:</b> IBM&#8217;s Smarter Commerce Global Summit kicked off this week in Nashville and runs through tomorrow. The summit provides expert insights on supply chain, optimizing inventory, personalizing promotions, micro-target marketing, and more. Direct Marketing News says the focus of Day 1 was all about putting the customer in context. For more details go to <b><a href="http://www.dmnews.com/so-many-sides-of-you/article/294285/">DMNews.com</a>.</b></p>
<p><b>Moderate foodservice growth expected in 2014</b>: Foodservice research firm Technomic has released its initial 2014 Foodservice Industry Forecast, estimating nominal growth for next year at 4.1 percent. The findings also included slightly lower-than-expected sales growth for the industry in early 2013, from a 3.9-percent increase reported in January to 3.8 percent reported this week. For more on the report findings, go to <b><a href="http://nrn.com/finance/moderate-foodservice-growth-expected-2014">Nation’s Restaurant News</a></b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/tork-daily-reader-running-cooking-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tork Daily Reader: June marketing ideas; Moble app marketing</title>
		<link>http://betterbusiness.torkusa.com/tork-daily-reader-june-marketing-ideas-moble-app-marketing/</link>
		<comments>http://betterbusiness.torkusa.com/tork-daily-reader-june-marketing-ideas-moble-app-marketing/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:43:00 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Foodservice]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=4005</guid>
		<description><![CDATA[Restaurant Marketing Ideas for June: Restaurant owners and operators will find many opportunities for marketing during June.  Father’s Day is one of the busiest days of the year for most restaurants, but your promotional activities don’t have to end there.  As June is also Entrepreneurs “Do It Yourself” Marketing Month, it only makes sense to [...]]]></description>
				<content:encoded><![CDATA[<p><b><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2013/02/Tork-Weekly-Reader-Flu-slows-but-your-phone.jpg"><img class="alignnone size-thumbnail wp-image-2888" alt="Tork Weekly Reader Flu slows but your phone" src="http://betterbusiness.torkusa.com/wp-content/uploads/2013/02/Tork-Weekly-Reader-Flu-slows-but-your-phone-150x150.jpg" width="150" height="150" /></a>Restaurant Marketing Ideas for June:</b> Restaurant owners and operators will find many opportunities for marketing during June.  Father’s Day is one of the busiest days of the year for most restaurants, but your promotional activities don’t have to end there.  As June is also Entrepreneurs “Do It Yourself” Marketing Month, it only makes sense to explore other possibilities to grow your business. Find ideas at <b><a href="http://www.restaurantnews.com/restaurant-marketing-ideas-for-june/">Restaurant News</a></b>.</p>
<p><b>Restaurants turn to mobile apps for marketing:</b> David Stidham, vice president of marketing for Prairie du Sac, Wis.-based Culver’s, called all the new marketing capabilities and solutions on display at the NRA Show’s Technology Pavilion “almost overwhelming,” but he still planned to stifle his amazement for two days and search for more new platforms. For more from the NRA show, go to <b><a href="http://nrn.com/nra-show/restaurants-turn-mobile-apps-marketing">Nation’s Restaurant News</a></b>.</p>
<p><b>Color-Coded Stickers Help Reduce GHG Emissions:</b> Color-coding systems can help facilities curb greenhouse gas emissions, reduce water and energy use, and cut operating costs, reports Cleaning and Maintenance Management. In an article for the magazine, Sustainability Tool CEO Stephen Ashkin says placing small, inconspicuous colored dots on a variety of electricity-hungry equipment and sources that use water can guide custodial staff, usually the last ones to leave a building, on when to turn off different equipment, enabling significant energy and water savings. Learn more about the system at <b><a href="http://www.environmentalleader.com/2013/05/21/color-coded-stickers-help-reduce-ghg-emissions/">Environmental Leader</a></b>.</p>
<p><b>Samsung Smartphone First to Be Certified Sustainable:</b> Samsung is the first to achieve the new international smartphone certification, which rates the devices on environmental design and socially responsible manufacturing. Its flagship Galaxy S4 smartphone received certification from TCO Development, which launched the rating system last month. <b><a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/24899">Sustainable Business</a> </b>has the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/tork-daily-reader-june-marketing-ideas-moble-app-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Staff a Hand on National Waiters and Waitresses Day</title>
		<link>http://betterbusiness.torkusa.com/give-staff-a-hand-on-national-waiters-and-waitresses-day/</link>
		<comments>http://betterbusiness.torkusa.com/give-staff-a-hand-on-national-waiters-and-waitresses-day/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:30:21 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=3993</guid>
		<description><![CDATA[When people go out to eat, they want more than just a meal. According to a 2011 study by RightNow, 86 percent of consumers will pay more for a better customer experience. Take a note from Chicago’s Next restaurant or New York’s Per Se restaurant, both of which made the list of Zagat’s top restaurants [...]]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2013/05/server_sm.jpg"><img class="alignleft size-thumbnail wp-image-3998" alt="server_sm" src="http://betterbusiness.torkusa.com/wp-content/uploads/2013/05/server_sm-150x150.jpg" width="150" height="150" /></a>When people go out to eat, they want more than just a meal. According to a 2011 study by <a href="http://www.rightnow.com/files/analyst-reports/RightNow_Customer_Experience_Impact_Report_North_America_2011.pdf"><b>RightNow</b></a>, 86 percent of consumers will pay more for a better customer experience.</p>
<p>Take a note from Chicago’s Next restaurant or New York’s Per Se restaurant, both of which made the list of <a href="http://blog.zagat.com/2013/02/whos-serving-up-best-service-top-rated.html"><b>Zagat’s top restaurants for service in 25 cities</b></a>. Zagat says Next has “flawless” staffers, rated No. 1 for service in Chicago. May 21 is National Waiters and Waitress Day and besides thanking them for their hard work, here are five easy ways to help motivate wait staff to improve their customer service.</p>
<p><b>1. </b><b>Invest in training.</b> It’s always easier to learn something right the first time than having to teach an old dog new tricks. By investing the time, the staff will invest the extra effort for you. A well-trained staff is more confident, professional, well-informed and equipped with the tools necessary to handle anything a customer throws at them.</p>
<p><b>2. </b><b>Pep talks.</b> Start each shift with a meeting to set goals and establish a positive attitude. Everything works more smoothly if staff members work together so make sure there is a sense of teamwork.</p>
<p><b>3. </b><b>Create friendly competition</b>. A lot of restaurants have monthly, weekly or even daily competitions that offer a monetary reward. It’s like the pot of gold at the end of the rainbow. Something as simple as “whoever sells the most desserts tonight gets a free dinner,” doesn’t create too much of a burden on the restaurant but provides the staff with an incentive to reach a certain goal.</p>
<p><b>4. </b><b>Lead by example</b>. Everyone will be looking to the owner and/or manager for ways to improve customer service. If you practice what you preach, you gain trust and respect. Being on hand to support the staff when needed shows them you are engaged and care about their work.</p>
<p><b>5. </b><b>Positive reinforcement.</b> Everybody loves a compliment; it’s one of the best motivators. Praise those who go above and beyond to help a customer and mention what that person did to the team at the next meeting. Employees will realize you are always watching and they will want to be noticed too.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/give-staff-a-hand-on-national-waiters-and-waitresses-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tork Daily Reader: Subway to add 3,000 locations worldwide; U.S. travel industry sees strong summer ahead</title>
		<link>http://betterbusiness.torkusa.com/tork-daily-reader-subway-to-add-3-000-locations-worldwide-u-s-travel-industry-sees-strong-summer-ahead/</link>
		<comments>http://betterbusiness.torkusa.com/tork-daily-reader-subway-to-add-3-000-locations-worldwide-u-s-travel-industry-sees-strong-summer-ahead/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:20:03 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=3990</guid>
		<description><![CDATA[Subway to add 3,000 locations in 2013. With more than 2,000 franchisees actively searching for locations, the SUBWAY® sandwich chain has aggressive growth plans for 2013. The Subway franchise system is now the world’s largest restaurant chain, in terms of number of locations. Restaurantnews.com has the story. Green buildings awe worldwide. We&#8217;re excited about Taschen&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2012/08/jettakeoff1.jpg"><img class="alignnone size-thumbnail wp-image-2977" alt="jettakeoff" src="http://betterbusiness.torkusa.com/wp-content/uploads/2012/08/jettakeoff1-150x150.jpg" width="150" height="150" /></a>Subway to add 3,000 locations in 2013. </strong>With more than 2,000 franchisees actively searching for locations, the SUBWAY® sandwich chain has aggressive growth plans for 2013. The Subway franchise system is now the world’s largest restaurant chain, in terms of number of locations. <strong><a href="http://www.restaurantnews.com/subway-restaurant-chain-to-add-3000-locations-worldwide-in-2013/">Restaurantnews.com</a></strong> has the story.</p>
<p><strong>Green buildings awe worldwide.</strong> We&#8217;re excited about Taschen&#8217;s &#8220;100 Contemporary Green Buildings,&#8221; a survey of eco-friendly architecture at the cutting edge of design and environmental awareness. Gathered from around the globe, the following selection of green buildings range from permanent camping grounds to schools. See the designs on <strong><a href="http://www.huffingtonpost.com/2013/05/18/contemporary-green-buildings-taschen_n_3288612.html#slide=2463108">The Huffington Post</a></strong>.</p>
<p><strong>High tourism expected for the summer.</strong> The U.S. travel industry is poised for one the strongest summers in history as demand soars and travelers reinvest in their vacation plans, said top travel executives from Best Western International and the U. S. Travel Association. Check out<strong> <a href="http://www.hospitalitynet.org/news/global/154000320/4060749.html">Hospitality.net</a></strong> for more.</p>
<p><strong>Your options for takeout orders just doubled.</strong> Two leaders in restaurant food delivery, Seamless and GrubHub, announced that they will merge on Monday. Customers from more than 500 cities will be able to order from 20,000 local restaurants through the joint company. For more, visit <strong><a href="http://money.cnn.com/2013/05/20/news/companies/seamless-grubhub-merger/?source=cnn_bin">CNN</a>.</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/tork-daily-reader-subway-to-add-3-000-locations-worldwide-u-s-travel-industry-sees-strong-summer-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tork Daily Reader: Mobile marketing programs not cheap; Top spots to dine in Chicago for Restaurant Show</title>
		<link>http://betterbusiness.torkusa.com/tork-daily-reader-mobile-marketing-programs-not-cheap-top-spots-to-dine-in-chicago-for-restaurant-show/</link>
		<comments>http://betterbusiness.torkusa.com/tork-daily-reader-mobile-marketing-programs-not-cheap-top-spots-to-dine-in-chicago-for-restaurant-show/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:52:09 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=3976</guid>
		<description><![CDATA[Starbucks pushes envelope in mobile marketing: Starbucks is clearly taking mobile messaging to new heights, as exemplified with a recent effort that leveraged SMS and MMS to engage and surprise customers, while also tying into its larger marketing strategy. The coffee house chain recently sent opted-in users an SMS trivia contest offering a chance to [...]]]></description>
				<content:encoded><![CDATA[<p><b><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2013/04/baked-potato_small.jpg"><img class="alignnone size-full wp-image-3522" alt="baked potato_small" src="http://betterbusiness.torkusa.com/wp-content/uploads/2013/04/baked-potato_small.jpg" width="101" height="100" /></a>Starbucks pushes envelope in mobile marketing</b>: Starbucks is clearly taking mobile messaging to new heights, as exemplified with a recent effort that leveraged SMS and MMS to engage and surprise customers, while also tying into its larger marketing strategy. The coffee house chain recently sent opted-in users an SMS trivia contest offering a chance to win a prize and encouraging them to sign up to receive summer alerts. Starbucks was then able to determine the kind of device users have so it could follow up with a MMS message containing a short video and information about an in-store Happy Hour special offer. “Starbucks planned ahead and hit me with a 1-2-3 mobile punch,” said Zach Zimmerman, account manager for mobile at ePrize, Pleasant Ridge, Mich. <b><a href="http://www.restaurantnews.com/how-starbucks-is-pushing-the-envelope-with-sms-mms-marketing/">RestaurantNews has more</a></b></p>
<p><b>Starting a mobile program? Bring cash: </b>It seems like there might be a bit of a mismatch between what companies want to do with mobile and what they&#8217;re actually doing. Or, to put a finer point on it, what they&#8217;re capable of doing right now. And mostly, it seems to be a matter of cash. According to Jeffrey Hammond, VP and principal analyst at Forrester, speaking at Adobe&#8217;s Digital Publishing Summit in NYC, if you&#8217;re spending less than about $2 million on effecting your multichannel mobile strategy, you might not be doling out enough to create the kind of immersive, engaging experiences consumers have come to expect. Some Fortune 500 companies and leaders in the space are spending as much as $50 million on mobile. (Gulp.) <b><a href="http://www.dmnews.com/mobile-reap-what-you-sow/article/293520/">Read more at Direct Marketing News</a></b></p>
<p><b>Where to eat in Chicago for NRA weekend</b>: If you’re visiting the Windy City for the National Restaurant Association Show – starting May 18 – here are seven top restaurants to try, according to <b><a href="http://nrn.com/nra-show/top-chicago-dining-spots-nra-show-2013">Restaurant Hospitality.</a> </b>A favorite of this blog curator: <b><a href="http://www.bellyqchicago.com/">BellyQ</a></b></p>
<p><b>The 3 things Green Tech Firms can learn from the Smartphone Wars</b>: As the smartphone wars continue in courts and before government entities throughout the U.S. — indeed, throughout the developed world — what lessons can green technology companies learn from this global battle over ideas, markets and intellectual property? <b><a href="http://www.greenbiz.com/blog/2013/05/07/3-things-green-tech-firms-can-learn-smartphone-wars">Find out at Greenbiz.com</a></b></p>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/tork-daily-reader-mobile-marketing-programs-not-cheap-top-spots-to-dine-in-chicago-for-restaurant-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tork Daily Reader: Better than average key in healthcare settings; Restaurants see rise in sales</title>
		<link>http://betterbusiness.torkusa.com/tork-daily-reader-better-than-average-is-key-in-healthcare-environments-restaurants-see-rise-in-sales-in-april/</link>
		<comments>http://betterbusiness.torkusa.com/tork-daily-reader-better-than-average-is-key-in-healthcare-environments-restaurants-see-rise-in-sales-in-april/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:46 +0000</pubDate>
		<dc:creator>SCA Tork</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tork Daily Reader]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=3969</guid>
		<description><![CDATA[The Tork Daily Reader brings you key stories in sustainability, foodservice, healthcare and hygiene from across the Web. For healthcare environments, is average good enough? With discrepancies noted between scores for patient safety protocols and quality of the environment, healthcare designers shouldn’t be satisfied with only a passing grade. A new website is available to [...]]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2012/08/kidatdoctor.jpg"><img class="alignnone size-thumbnail wp-image-2642" alt="kidatdoctor" src="http://betterbusiness.torkusa.com/wp-content/uploads/2012/08/kidatdoctor-150x150.jpg" width="150" height="150" /></a>The Tork Daily Reader brings you key stories in sustainability, foodservice, healthcare and hygiene from across the Web.</p>
<p><strong>For healthcare environments, is average good enough?</strong> With discrepancies noted between scores for patient safety protocols and quality of the environment, healthcare designers shouldn’t be satisfied with only a passing grade. A new website is available to help people in California compare insurance providers and hospitals, launched by the State of California Office of the Patient Advocate. Read more at <strong><a href="http://www.healthcaredesignmagazine.com/blogs/debra-levin/healthcare-environments-average-good-enough">Healthcare Design</a></strong>.</p>
<p><strong>Breakfast sandwiches rise in popularity.</strong> A new report from Technomic Inc.’s MenuMonitor service supported the notion gleaned from several new-product introductions and tests at major quick-service chains that breakfast sandwiches continue to rise in popularity. <strong><a href="http://nrn.com/food-trends/report-breakfast-sandwiches-rise-popularity">Nation’s Restaurant News</a></strong> has the story.</p>
<p><strong>A desk that keeps on moving.</strong> New Yorker staff writer Susan Orlean has spent years trying to find the right desk chair. She considered a pricy museum-worthy chair, a kneeling chair and a yoga ball before ditching the seat altogether for a treadmill desk — and discovering the health benefits of moving at work. For more on the story, head to <strong><a href="http://www.npr.org/2013/05/15/184232468/treadmill-desks-and-the-benefits-of-walking-alive?ft=1&amp;f=1128">NPR</a></strong>.</p>
<p><strong>Restaurant sales see improvement.</strong> The restaurant industry saw relatively strong sales and traffic in April driven by solid performances across all segments and strengthening both operator and consumer confidence, according to the latest NRN-MillerPulse survey. See more on the results at <strong><a href="http://nrn.com/millerpulse/restaurant-sales-traffic-improve-april">Nation’s Restaurant News</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbusiness.torkusa.com/tork-daily-reader-better-than-average-is-key-in-healthcare-environments-restaurants-see-rise-in-sales-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthier Restaurant Menu Items Lift Sales</title>
		<link>http://betterbusiness.torkusa.com/healthier-restaurant-menu-items-lift-sales/</link>
		<comments>http://betterbusiness.torkusa.com/healthier-restaurant-menu-items-lift-sales/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:08 +0000</pubDate>
		<dc:creator>Olivia Weyer</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[healthy-options]]></category>
		<category><![CDATA[Restaurant]]></category>

		<guid isPermaLink="false">http://betterbusiness.torkusa.com/?p=3959</guid>
		<description><![CDATA[If you want to fatten the bottom line at your restaurant, don’t let your customers get fat. According to an analysis by the Robert Wood Johnson Foundation, restaurants that provided more low-calorie options had an increase of 5.5 percent in same-store sales, an 11 percent increase in customers, and a 9 percent jump in food [...]]]></description>
				<content:encoded><![CDATA[<p><a class="thumbnail" href="http://betterbusiness.torkusa.com/wp-content/uploads/2013/05/FishTaco_SM.jpg"><img class="alignleft size-thumbnail wp-image-3962" alt="SONY DSC" src="http://betterbusiness.torkusa.com/wp-content/uploads/2013/05/FishTaco_SM-150x150.jpg" width="150" height="150" /></a>If you want to fatten the bottom line at your restaurant, don’t let your customers get fat.</p>
<p>According to an analysis by the Robert Wood Johnson Foundation, restaurants that provided <a href="http://www.webmd.com/diet/news/20130207/for-restaurants-healthier-menus-may-mean-healthier-bottom-line"><b>more low-calorie options</b></a> had an increase of 5.5 percent in same-store sales, an 11 percent increase in customers, and a 9 percent jump in food and beverage servings.  Chains that offered fewer lower-calorie menu items had a much different outcome, with a 5.5 percent decline in same-store sales, 15 percent drop in customers, and 16 percent decrease in total servings.</p>
